Three tiers. Real engine coverage. Cancel any time.
A like-for-like read on what each tier gets you. Numbers refresh from config/pricing.php.
| Quedzal Tracker | Quedzal Pro | Quedzal Scale | Profound Starter | |
|---|---|---|---|---|
| Monthly price | $49/mo | $199/mo | $399/mo | $99/mo |
| AI engines tracked | 3 (ChatGPT · Gemini · Perplexity) | 6 (+AIO · Claude · Copilot) | 8 (+DeepSeek · Grok) | 3 |
| Tracked prompts / brand | 30 daily | 60 daily | 100 daily | ~25 weekly |
| Content drafts / month | 5 | 20 | 20 per brand | — |
| Free trial | 14 days | 14 days | Direct | 7 days |
Public Profound figures captured 2026-05-30. Updated periodically as competitor pricing changes.